Know, I don’t know if all of this will happen, but look at some of his other forecasts and you make your own conclusions.
View Discussions

Posted by Michael CHILDS on March 30, 2012 at 4:54pm in Patriot Action Alerts
It is fact that President Obama has put poison in our economy with his “Stimulus Packages”, “Didn’t work”, his “Buyout’s”, “Didn’t Work”, his “Bailout’s”, “Didn’t Work”. So why do we continue to just stand by and let it happen. Look around the world and see what happens when one power oppresses the people. Right now, the USgov is the oppressor and will eventually oppress We Americans.
The number of unemployed people is at 12.8 million, was essentially unchanged in February. The unemployment rate held at 8.3 percent, 0.8 percentage point below the August 2011 rate.
A Tsunami of debt is growing and will drown the United States. Obama’s bottomless promises will be ruinous to keep and if cut will likely bring civil unrest. America faces a terminal decline as an economic Superpower as stagnation and high unemployment sap its strength.
Gerald Celente, was quoted as saying that he foresees, Tent cities, Ghost mall’s, General Strikes (wide-spread) in 2012.
A Government Out of Control , is how the government fools us with inaccurate economic measurements.The problem resides on the monetary system, money corrupts people, look up the Resource Based Economy.
Forecast |
Date Predicted / Source |
| “Occupy Wall Street” | 1997, Trends 2000 by Gerald Celente |
| “Off With Their Heads” (Global spread of rebellions) | Oct. 2010, Trends Journal |
| The “Great Recession” (to begin in 2007) | Jan. 2004, Trends Journal |
| The “Panic of ’08″ (financial meltdown) | Dec. 2007, Trends Journal |
| 1987 Stock Market Crash | Jan. 1987, T.R.I. Press Release |
| Gold Bull Run to Begin | Dec. 2001, Trends Journal |
| The Coming “Greatest Depression” | Dec. 2008, Trends Journal |
| The 2nd American Revolution | Dec. 2007, Trends Journal |
| The “Groping Trend” (Stripping Americans of their Dignity) | Nov. 21 2010, FOX News Nov. 19 2010, Trend Alert |
| Real Estate Peak – Decline to Follow | Dec. 2004, Trends Journal |
| Dot-com Bust (to hit by second quarter of 2000) | Oct. 1999, Trends Journal |
| Asian Financial Crisis | 1997, Trends 2000 by Gerald Celente |
| Pre 9/11 warning | Dec. 14, 2000, USA Today |
| Tax Protests | Dec. 2007, Trends Journal |
| “Economic 9/11″ (prediction of Sept. 2008 financial calamity) | Dec. 2007, Trends Journal |
| Credit Crisis to Hit Financial Markets (by end of 2007) | Dec. 2006, Trends Journal |
| Decline of U.S. Automakers | Oct. 2005, Trends Journal |
| Gourmet Coffee | 1988, Trend Tracking by Gerald Celente |
| “Clean Foods”/Organic trend | 1988, Trend Tracking by Gerald Celente |
| “Technotribalism” (rise in social networking) | Oct. 1993, Trends Journal |
| The New Crusades | Oct. 1993, Trends Journal |
| “Too-Big-to-Fail” trend | Dec. 1998, Trends Journal |
| The Ghost Malling of America | 1997, Trends 2000 by Gerald Celente |
| “Wired and Out of Touch” (techno-addiction) | Oct. 1999, Trends Journal |
| U.S. to Lose Iraq War (one month before the war began) | Feb. 2003, Trend Alert |
| 2001 Recession/”Recession Proofing” (how to prepare) | Dec. 2000, Trends Journal |
| Latino Market to Boom | 1988, Trend Tracking by Gerald Celente |
| The Anti-Americanism trend | Dec. 2000, Trends Journal |
| Seccessionist Movements | Dec. 2006, Trends Journal |
| Microfarming | March 1994, Trends Journal |
| “Little People Squeeze” (squeezing taxpayers for every last cent) | Dec. 2008, Trends Journal |
| Internet TV | Dec. 2005, Trends Journal |
| McMansions to Boarding Houses | June 1997, Trends Journal |
| “Back to the Land” trend | March 1995, Trends Journal |
| Medical Tourism | Dec. 2006, Trends Journal |
| Recession/Depression Chic | Dec. 2006, Trends Journal |
| Uptrend in Security/Home Protection Services | Oct. 2006, Trends Journal |
| Rise in Healthcare Industry Jobs | Oct. 2006, Trends Journal |
| “Involuntary Simplicity” (downsizing trend) | Dec. 1995, Trends Journal |
| “Buy Local” trend | Oct. 1993, Trends Journal |
http://www.trendsresearch.com/forecast.php

You must be logged in to post a comment.
Celente is usually spot on with his research!
Yessir… Got all those references on his stuff right there.
Thanks for the great post Lib!